| Speaker(s) | Affiliation(s) | Title | Day/Date | Room | Time | |
|---|---|---|---|---|---|---|
| Bernard Mair | Math, UF | Modeling Positron Emission Tomography | Tue | 01/22/02 | LIT 305 | 4:05 p.m. |
| Applied Math Group | Math, UF | Discussion of the Special Year in Applied Mathematics | Tue | 02/05/02 | LIT 305 | 4:05 p.m. |
| Shari Moskow | Math, UF | Homogenization of a nonlinear elliptic boundary value problem modeling galvanic currents | Tue | 02/12/02 | LIT 305 | 4:05 p.m. |
| Greg Reeves | CHE, UF | Growth of Mixed Cultures on Mixtures of Substitutable Substrates: Analysis of a Structured Model | Tue | 02/26/02 | LIT 305 | 4:05 p.m. |
| Feng Huang | UF, Math | "Segmentation with shape and intensity priors" | Tue | 03/19/02 | LIT 305 | 4:05 p.m. |
| Applied Math Group | UF, Math | Organizational meeting for the Special Year | Tue | 03/26/02 | LIT 305 | 4:05 p.m. |
| Ulrich H. Kurzweg | UF, AEMES | Studies on oscillatory heat transfer and the diffusional separation of gases | Tue | 04/02/02 | LIT 305 | 4:05 p.m. |
| Applied Math Group | UF, Math | Discussion of applied courses for next academic year | Tue | 04/09/02 | LIT 305 | 4:05 p.m. |
| T. Sheshadri | UF, Math | Techniques for image segmentation using prior shape information | Tue | 04/16/02 | LIT 305 | 4:05 p.m. |
| Sergei S. Pilyugin | UF, Math | Introduction to structured models of microbial growth | Tue | 04/23/02 | LIT 305 | 4:05 p.m. |
| Speaker(s) | Affiliation(s) | Title | Day/Date | Room | Time | |
|---|---|---|---|---|---|---|
| Appl Math group | Math, UF | Organizational meeting: graduate students are welcome! | Tue | 08/28/01 | LIT 305 | 4:05 p.m. |
| Sergei Shabanov John Klauder |
Physics and Math, UF | Principles of Radar and the Relevance of Precursors
***This will be an extended seminar: running time approximately 75 minutes*** |
Tue | 09/18/01 | LIT 305 | 4:05 p.m. |
| Sergei Shabanov | IFT Physics and UF, Math | Principles of Radar and the Relevance of Precursors 2 | Tue | 09/25/01 | LIT 305 | 4:05 p.m. |
| Sergei Shabanov | IFT Physics and UF, Math | Applications of wavelets to numerical simulations of a multiscale Schroedinger equation | Tue | 10/16/01 | LIT 305 | 4:05 p.m. |
| Bill Hager | UF, Math | The analysis of discretizations for nonlinear problems | Tue | 10/23/01 | LIT 305 | 4:05 p.m. |
| Sergei S. Pilyugin | UF, Math | Multiple limit cycles in the chemostat with variable yield | Tue | 10/30/01 | LIT 305 | 4:05 p.m. |
| Andrew J. Kurdila | UF, AEMES | Topics in Flow Control and Applied Mathematics | Tue | 11/06/01 | LIT 305 | 4:05 p.m. |
| No seminar | due to | Special Week on Low-Dimensional Dynamical Systems: 11/08--11/13 | Tue | 11/13/01 | LIT 305 | 4:05 p.m. |
| David Wilson | UF, Math | A Unified Approach to Echocardiographic Image Analysis | Tue | 11/20/01 | LIT 305 | 4:05 p.m. |
| Yunmei Chen | UF, Math | A Variational Approach for the Segmentation in Ultrasound Cardiac Images | Tue | 11/27/01 | LIT 305 | 4:05 p.m. |
| TBA | TBA | TBA | Tue | 12/04/01 | LIT 305 | 4:05 p.m. |
This page was last modified on 03/18/2002.