2003-2004 PAYROLL SCHEDULE
FALL SEMESTER 08/08/03 - 12/18/03 9.5 Biweekly Payperiods
SPRING SEMESTER 12/19/03 - 05/06/04 10.0 Biweekly Payperiods
SUMMER A 05/07/04 - 06/22/04 3.3 Biweekly Payperiods
SUMMER B 06/23/04 - 08/05/04 3.2 Biweekly Payperiods
SUMMER C 05/07/04 - 08/05/04 6.5 Biweekly Payperiods
PAY PERIOD DATES PAYDAY
06/20/03 - 07/03/03 07/11/03 Last Summer A Paycheck (3 days)
First Summer B Paycheck (7 days)
07/04/03 - 07/17/03 07/25/03
07/18/03 - 07/31/03 08/08/03
08/01/03 - 08/14/03 08/22/03 Last Summer B&C Paycheck (5 days)
First Fall 2003 Paycheck (5 days)
08/15/03 - 08/28/03 09/05/03
08/29/03 - 09/11/03 09/19/03
09/12/03 - 09/25/03 10/03/03
09/26/03 - 10/09/03 10/17/03
10/10/03 - 10/23/03 10/31/03
10/24/03 - 11/06/03 11/14/03
11/07/03 - 11/20/03 11/26/03
11/21/03 - 12/04/03 12/12/03
12/05/03 - 12/18/03 12/26/03 Last Fall Paycheck (10 days)
12/19/03 - 01/01/04 01/09/04 First Sping Paycheck (10 days)
01/02/04 - 01/15/04 01/23/04
01/16/04 - 01/29/04 02/06/04
01/30/04 - 02/12/04 02/20/04
02/13/04 - 02/26/04 03/05/04
02/27/04 - 03/11/04 03/19/04
03/12/04 - 03/25/04 04/02/04
03/26/04 - 04/08/04 04/16/04
04/09/04 - 04/22/04 04/30/04
04/23/04 - 05/06/04 05/14/04 Last Spring Paycheck (10 days)
05/07/04 - 05/20/04 05/28/04 First Summer A&C Paycheck (10 days)
05/21/04 - 06/03/04 06/11/04
06/04/04 - 06/17/04 06/25/04
06/18/04 - 07/01/04 07/09/04 Last Summer A Paycheck (3 days)
First Summer B Paycheck (7 days)
07/02/04 - 07/15/04 07/23/04
07/16/04 - 07/29/04 08/06/04
07/30/04 - 08/12/04 08/20/04 Last Summer B&C Paycheck (5 days)
First Fall 2003 Paycheck (5 days)
ONE B/W PAY PERIOD = 10 WORKING DAYS
ACADEMIC YEAR = 19.5 PAY PERIODS