2007-2008 FACULTY PAYROLL SCHEDULE
1 Biweekly Pay Period - 10 Days Pay
SUMMER A 2007 05/16/07 06/30/07 3.3 Biweekly Pay Periods
SUMMER B 2007 07/01/07 08/15/07 3.3 Biweekly Pay Periods
SUMMER C 2007 05/16/07 08/15/07 6.6 Biweekly Pay Periods
FALL 2007 08/16/07 12/31/07 9.8 Biweekly Pay Periods
SPRING 2008 01/01/08 05/14/08 9.7 Biweekly Pay Periods
ACADEMIC YR 19.5 Biweekly Pay Periods
BEGIN DATE END DATE PAYDAY
05/04/07 05/17/07 05/25/07 Last Spring 2007 Paycheck (8 days)
First Summer A & C 2007 Paycheck (2 days)
05/18/07 05/31/07 06/08/07
06/01/07 06/14/07 06/22/07
06/15/07 06/28/07 07/06/07
06/29/07 07/12/07 07/20/07 Last Summer A 2007 Paycheck (1 day)
First Summer B 2007 Paycheck (9 days)
07/13/07 07/26/07 08/03/07
07/27/07 08/09/07 08/17/07
08/10/07 08/23/07 08/31/07 Last Summer B & C 2007 Paycheck (4 days)
First Fall 2007 Paycheck (6 days)
08/24/07 09/06/07 09/14/07
09/07/07 09/20/07 09/28/07
09/21/07 10/04/07 10/12/07
10/05/07 10/18/07 10/26/07
10/19/07 11/01/07 11/09/07
11/02/07 11/15/07 11/21/07 Wednesday Payday - Thanksgiving Holiday
11/16/07 11/29/07 12/07/07
11/30/07 12/13/07 12/21/07
12/14/07 12/27/07 01/04/08
12/28/07 01/10/08 01/18/08 Last Fall 2007 Paycheck (2 days)
First Spring 2008 Paycheck (8 days)
01/11/08 01/24/08 02/01/08
01/25/08 02/07/08 02/15/08
02/08/08 02/21/08 02/29/08
02/22/08 03/06/08 03/14/08
03/07/08 03/20/08 03/28/08
03/21/08 04/03/08 04/11/08
04/04/08 04/17/08 04/25/08
04/18/08 05/01/08 05/09/08
05/02/08 05/15/08 05/23/08 Last Spring 2008 Paycheck (9 days)
First Summer A & C 2008 Paycheck (1 day)
05/16/08 05/29/08 06/06/08
05/30/08 06/12/08 06/20/08
06/13/08 06/26/08 07/03/08 Thursday Payday - July 4th Holiday
06/27/08 07/10/08 07/18/08
Last update made Thu May 24 16:57:54 EDT 2007.